LabVIEW Measurement	
Writer_Version	2
Reader_Version	2
Separator	Tab
Decimal_Separator	.
Multi_Headings	No
X_Columns	No
Time_Pref	Relative
Operator	Semicon
Description	[No, V, I]
Date	2023/03/17
Time	11:09:31.6220765113830566406
***End_of_Header***	
	
Channels	2		
Samples	101	101	
Date	1904/01/01	1904/01/01	
Time	00:00:00	00:00:00	
X_Dimension	Time	Time	
X0	0.0000000000000000E+0	0.0000000000000000E+0	
Delta_X	1.000000	1.000000	
***End_of_Header***			
X_Value	Untitled	Untitled 1	Comment
	0.099983	0.005274
	0.097976	0.005157
	0.095983	0.005041
	0.093991	0.004926
	0.091987	0.004810
	0.089990	0.004695
	0.087979	0.004582
	0.085981	0.004469
	0.083978	0.004356
	0.081977	0.004244
	0.079974	0.004132
	0.077980	0.004022
	0.075984	0.003912
	0.073980	0.003802
	0.071977	0.003693
	0.069980	0.003584
	0.067987	0.003476
	0.065981	0.003368
	0.063979	0.003260
	0.061971	0.003154
	0.059976	0.003047
	0.057981	0.002941
	0.055979	0.002835
	0.053979	0.002730
	0.051980	0.002625
	0.049990	0.002521
	0.047983	0.002417
	0.045990	0.002313
	0.043992	0.002209
	0.041988	0.002107
	0.039991	0.002004
	0.037993	0.001902
	0.035984	0.001799
	0.033977	0.001697
	0.031982	0.001595
	0.029980	0.001494
	0.027981	0.001392
	0.025977	0.001291
	0.023982	0.001191
	0.021978	0.001091
	0.019981	0.000991
	0.017981	0.000889
	0.015972	0.000789
	0.013975	0.000690
	0.011969	0.000591
	0.009966	0.000492
	0.007964	0.000393
	0.005971	0.000295
	0.003976	0.000197
	0.001973	9.788250E-5
	-2.374650E-5	-4.599560E-10
	-0.002028	-9.624100E-5
	-0.004035	-0.000196
	-0.006035	-0.000294
	-0.008040	-0.000391
	-0.010043	-0.000489
	-0.012037	-0.000586
	-0.014041	-0.000683
	-0.016042	-0.000779
	-0.018041	-0.000876
	-0.020044	-0.000973
	-0.022047	-0.001066
	-0.024044	-0.001164
	-0.026038	-0.001260
	-0.028036	-0.001355
	-0.030039	-0.001451
	-0.032044	-0.001547
	-0.034050	-0.001642
	-0.036041	-0.001737
	-0.038041	-0.001833
	-0.040044	-0.001928
	-0.042038	-0.002023
	-0.044046	-0.002117
	-0.046039	-0.002212
	-0.048046	-0.002306
	-0.050042	-0.002402
	-0.052048	-0.002496
	-0.054043	-0.002591
	-0.056047	-0.002685
	-0.058048	-0.002779
	-0.060039	-0.002872
	-0.062034	-0.002966
	-0.064040	-0.003060
	-0.066046	-0.003154
	-0.068045	-0.003248
	-0.070045	-0.003342
	-0.072038	-0.003435
	-0.074041	-0.003529
	-0.076038	-0.003621
	-0.078036	-0.003715
	-0.080038	-0.003807
	-0.082029	-0.003901
	-0.084037	-0.003994
	-0.086035	-0.004086
	-0.088032	-0.004179
	-0.090036	-0.004272
	-0.092035	-0.004365
	-0.094034	-0.004458
	-0.096031	-0.004549
	-0.098033	-0.004642
	-0.100040	-0.004734
